NVS4-T is a high-end stand-alone body camera. It is equipped with WIFI AP STA RTMP and RTSP module communication by default. It supports two-way interaction with the NOVESTOM visualization platform. The camera records can be communicated and transmitted through the mobile phone APP, and the GPS playback record line or through visualization Platform positioning, Bluetooth can be equipped with an optional Bluetooth trigger to automatically activate the camera to record video, freeing your hands. The product is beautiful and exquisite and the TPU button feels more comfortable. One-click recording and quick capture can preserve better video for you.
1. 850nm Infrared x 2 | 2. SOS LED& White LED | 3. Microphone | 4. Record Button/NFC(Optional) | 5. Speaker | 6. LCD Screen | 7. Left Button | 8. Return Button | 9. Menu /Confirm Button | 10. Right Button | 11. PTT Button (STA WIFI optional) | 12. SOS Button (STA WIFI optional) | 13. Photo Button | 14. Audio Button | 15. Audio Out/In | 16. IR / White LED Button | 17 Power Button | 18. Power LED/ Charging LED/ Platform LED | 19.Magnet Mount / Type C
Parameters for NVS4-T Stand-alone body camera
RECORDING | |
Video Resolution | 1440P(30FPS)/1296P(30 FPS)/ 1920x1080P(30 FPS)/ 1280x720P(30 FPS)/ 848×480(30 FPS) |
Video Format | MP4 with H.264/ H.265 |
Live Video | Support (1M/2M/3M) |
Recording Angle | Wide Angle 140 degrees |
Audio | High Quality Built-in Microphone. |
Water Mark | User ID, Time and date Stamp Embedded into Video. |
Record Button | TPU button: Front Circular Big Button ( One-click quick to record ) |
Other Button | TPU button: PTT Button, SOS Button, Audio Button, Photo Button, Power Button, IR Button, Left+Right +Confirm+Back Button |
Video Duration | 10 mins, 20 mins, 30 mins |
Recording Time | Above 15 hours at 1080P (4G&WiFi off) |
Pre-Record/Post Record | Pre-Record: 10s/20s/30s/60s/120s, Post Record: 30s / 60s |
Activation prompt | Vibrator & Speaker & LED Indicators |
PHOTOGRAPH | |
Camera Format | JPEG |
Snap Shot | Capture Photos During Video Recording |
Photo Resolution | 48 Megapixels JPEG |
BATTERY | |
Type | Built-in 4400mah battery |
Charging Time | 300 minutes |
Wireless | |
WiFi | Support (RTSP / RTMP / Lordcam APP / CMSV platform) |
Bluetooth | BLE 4.0 (Support Holster trigger and Bluetooth trigger) |
QRcode Scanning | Support to Write device ID and police ID |
OTHERS | |
Display | High resolution 2inch LCD (480×360 Pixels) |
Storage Capacity | 32G/64G/128G/256GB |
IR Light | 2PCS 850nm Large Infrared LED, |
Automatic/manual Control | Support, Range 10M |
White LED | Support |
SOS LED | Red and Blue LED, Alarm to CMSV and automatically record on camera |
Speaker | Waterproof and High-power Speaker |
Waterproof | IP67 |
Clip | High Quality Metal Clip with 360° Rotation |
Magnetic Connector | Support |
Auido -in/out | Support 3.5mm Earphone |
Password Protection | Requires Password to Access to Video |
Dimensions | 85×56.8×27.9mm |
Weight | 155 Grams |
Working Temperature | -20C° ~ 65C° |
Storage temperature | -20C° ~ 65C° |
Video Encryption | Support AES256 |
GPS | GPS |
4G Software Platform | CMSV (Real Time Monitoring/ SOS/ GPS Tracking/ Intercom / command camera to record video / download the camera video / group intercom) |
ACCESSORIES | |
Standard Accessories | USB cable, Charger, Single Dock, Crocodile Clip, Manual |
Other Accessories | Magnet Mount, Lock Clip, Car Mount, Harness, Earphone, Bluetooth holster sensor |